
| Name | BENSON, Hanna | |
| Born | 13 Jun 1859 | Gisborne, Victoria, Australia, |
|
||
| Gender | Female | |
| Died | 5 Apr 1898 | Macedon, Victoria, Australia |
|
||
| Person ID | I1728 | Tree One |
| Last Modified | 14 Nov 2013 | |
| Family | TOVEY, Joseph, b. 1855, Bullengarook, Gisborne, Victoria, Australia, | |||
| Married | 1881 | Bullengarook, Gisborne, Victoria, Australia, |
||
| Children |
|
|||
| Last Modified | 11 Aug 2009 | |||
| Family ID | F500 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||