
| Name | WOODS, Glendowyn Joan [1] | |
| Born | 1935 [1] | |
| Gender | Female | |
| Unique Id | 68447084D0C849E3989ED82EE2F00BAA279D | |
| Person ID | I701 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Father | WOODS, William Ernest, b. 1907, d. 1966 (Age 59 years) | |
| Mother | EDWARDS, Eliza May, b. 1908, d. 1981 (Age 73 years) | |
| Married | 1928 [1] | |
| Family ID | F153 | Group Sheet | Family Chart |
| Family | CHENOWETH, William Forgan, b. 1934 (Age 91 years) | |||||||||||
| Married | 1955 [1] | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 10 Oct 2008 | |||||||||||
| Family ID | F205 | Group Sheet | Family Chart | ||||||||||
| Sources |
|