
| 1. | DONOHOE, ThomasFamily/Spouse: DUNOLLY, Maria. [Group Sheet] [Family Chart]
|
| 2. | DONOHOE, Thomas Family/Spouse: CURLIE, Bridget. Bridget was born in 1847; died in 1912. [Group Sheet] [Family Chart]
|
| 3. | DONOHOE, Michael Family/Spouse: CROSS, Bessie. [Group Sheet] [Family Chart] |
| 4. | Thomas married ROWE, Olive in 1907. Olive (daughter of ROWE, Sam O'neil and CHURCH, Eliza) was born in 1889 in Bundaberg, Qld; died on 17 Mar 1918 in Kellerberrin, Western Australia. [Group Sheet] [Family Chart]
Thomas married EGAN, Julia in 1921. Julia was buried on 21 Apr 1960 in Karrakatta, Western Australia, Australia. [Group Sheet] [Family Chart]
|
| 5. | DONOHOE, Frank |
| 6. | DONOHOE, Joseph Family/Spouse: BYRN, Celestine. Celestine was born in 1891; died in 1968. [Group Sheet] [Family Chart]
|
| 7. | DONOHOE, Honoria |
| 8. | DONOHOE, John Family/Spouse: MCCLUSKY, Ellen. [Group Sheet] [Family Chart]
|
| 9. | DONOHOE, Mary Bridget Mary married MAHER, Matthew in 1916. [Group Sheet] [Family Chart] Mary married BURKE, Patrick Heelan in 1925. [Group Sheet] [Family Chart] |
| 10. | DONOHOE, Hugh G |
| 11. | DONOHOE, Eileen |
| 12. |
| 13. | Family/Spouse: DEVESON, Ellen Irene. Ellen was born on 08 Aug 1911; died on 08 Nov 2007 in Melbourne, Victoria, Australia; was buried on 13 Nov 2007 in Melbourne, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 14. | Family/Spouse: O'NEILL, Ellen Josephine. Ellen was born in 1906; died in 1974. [Group Sheet] [Family Chart]
|
| 15. | Family/Spouse: SURNAME, Spouse. [Group Sheet] [Family Chart]
Olive married THYNNE, John Gannon in 1938. John was born in 1913; died in 1961. [Group Sheet] [Family Chart]
|
| 16. | Jean married EAMER, Jack on 16 May 1947 in Midland Junction, Western Australia, Australia. Jack (son of EAMER, John William and WILLOWS, Lucy) was born on 30 Aug 1910 in Nannine, Western Australia, Australia; died on 16 Nov 1977 in Midland Junction, Western Australia, Australia; was buried in Karrakatta, Western Australia, Australia. [Group Sheet] [Family Chart]
|
| 17. | DONOHOE, Katherine |
| 18. | DONOHOE, Unnamed |
| 19. | DONOHOE, Margaret |
| 20. | DONOHOE, Ursula |
| 21. | DONOHOE, Joan |
| 22. |
| 23. | DONOHOE, Hugh |
| 24. | DONOHOE, Francis |
| 25. | DONOHOE, Joseph |
| 26. | DONOHOE, Thomas |
| 27. | DONOHOE, Mary |
| 28. | DONOHOE, William Family/Spouse: COUPIE, Bonnie. [Group Sheet] [Family Chart]
Family/Spouse: TANGEY, Norma. [Group Sheet] [Family Chart] |
| 29. | DONOHOE, John |
| 30. | DONOHOE, Ann Family/Spouse: GALLI, William. [Group Sheet] [Family Chart] |
| 31. | DONOHOE, John Family/Spouse: MASON, Ivy. Ivy was born in 1915. [Group Sheet] [Family Chart]
|