Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Karrakatta, Western Australia, Australia | I264 | |
2 | ![]() | Karrakatta, Western Australia, Australia | I566 | |
3 | ![]() | Karrakatta, Western Australia, Australia | I54 | |
4 | ![]() | Karrakatta, Western Australia, Australia | I94 | |
5 | ![]() | 1 May 1980 | Karrakatta, Western Australia, Australia | I568 |
6 | ![]() | Karrakatta, Western Australia, Australia | I565 | |
7 | ![]() | Karrakatta, Western Australia, Australia | I567 | |
8 | ![]() | Karrakatta, Western Australia, Australia | I530 | |
9 | ![]() | Karrakatta, Western Australia, Australia | I1070 | |
10 | ![]() | Karrakatta, Western Australia, Australia | I569 | |
11 | ![]() | Karrakatta, Western Australia, Australia | I1071 | |
12 | ![]() | 21 Apr 1960 | Karrakatta, Western Australia, Australia | I1421 |
13 | ![]() | Karrakatta, Western Australia, Australia | I288 | |
14 | ![]() | 14 Dec 1939 | Karrakatta, Western Australia, Australia | I514 |
15 | ![]() | Karrakatta, Western Australia, Australia | I262 | |
16 | ![]() | Karrakatta, Western Australia, Australia | I290 | |
17 | ![]() | Karrakatta, Western Australia, Australia | I571 | |
18 | ![]() | Karrakatta, Western Australia, Australia | I258 | |
19 | ![]() | Karrakatta, Western Australia, Australia | I1249 | |
20 | ![]() | Karrakatta, Western Australia, Australia | I1759 | |
21 | ![]() | Karrakatta, Western Australia, Australia | I98 | |
22 | ![]() | Karrakatta, Western Australia, Australia | I77 | |
23 | ![]() | Karrakatta, Western Australia, Australia | I76 | |
24 | ![]() | Karrakatta, Western Australia, Australia | I75 | |
25 | ![]() | Karrakatta, Western Australia, Australia | I263 | |
26 | ![]() | Karrakatta, Western Australia, Australia | I24 | |
27 | ![]() | Karrakatta, Western Australia, Australia | I266 | |
28 | ![]() | Karrakatta, Western Australia, Australia | I289 | |
29 | ![]() | Karrakatta, Western Australia, Australia | I287 | |
30 | ![]() | Karrakatta, Western Australia, Australia | I93 | |
31 | ![]() | Karrakatta, Western Australia, Australia | I97 | |
32 | ![]() | Karrakatta, Western Australia, Australia | I56 | |
33 | ![]() | Karrakatta, Western Australia, Australia | I95 | |
34 | ![]() | Karrakatta, Western Australia, Australia | I53 | |
35 | ![]() | Karrakatta, Western Australia, Australia | I40 | |
36 | ![]() | Karrakatta, Western Australia, Australia | I33 | |
37 | ![]() | Karrakatta, Western Australia, Australia | I25 | |
38 | ![]() | Karrakatta, Western Australia, Australia | I14 | |
39 | ![]() | Karrakatta, Western Australia, Australia | I31 | |
40 | ![]() | 1958 | Karrakatta, Western Australia, Australia | I531 |
41 | ![]() | Karrakatta, Western Australia, Australia | I42 | |
42 | ![]() | Karrakatta, Western Australia, Australia | I28 | |
43 | ![]() | Karrakatta, Western Australia, Australia | I29 | |
44 | ![]() | Karrakatta, Western Australia, Australia | I1758 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1941 | Karrakatta, Western Australia, Australia | I567 |