Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1844 | Hurst, Berkshire, England, United Kingdom | I1615 |
2 | ![]() | Abt 1811 | Hurst, Berkshire, England, United Kingdom | I1404 |
3 | ![]() | Abt 1835 | Hurst, Berkshire, England, United Kingdom | I1443 |
4 | ![]() | Abt 1844 | Hurst, Berkshire, England, United Kingdom | I1373 |
5 | ![]() | Abt 1830 | Hurst, Berkshire, England, United Kingdom | I1420 |
6 | ![]() | Abt 1892 | Hurst, Berkshire, England, United Kingdom | I427 |
7 | ![]() | Abt 1823 | Hurst, Berkshire, England, United Kingdom | I283 |
8 | ![]() | Abt 1814 | Hurst, Berkshire, England, United Kingdom | I260 |
9 | ![]() | Mar 1820 | Hurst, Berkshire, England, United Kingdom | I1410 |
10 | ![]() | Abt 1817 | Hurst, Berkshire, England, United Kingdom | I246 |
11 | ![]() | Abt 1810 | Hurst, Berkshire, England, United Kingdom | I282 |
12 | ![]() | 1852 | Hurst, Berkshire, England, United Kingdom | I1407 |
13 | ![]() | Abt 1799 | Hurst, Berkshire, England, United Kingdom | I1485 |
14 | ![]() | Abt 1825 | Hurst, Berkshire, England, United Kingdom | I320 |
15 | ![]() | Abt 1823 | Hurst, Berkshire, England, United Kingdom | I1411 |
16 | ![]() | Abt 1847 | Hurst, Berkshire, England, United Kingdom | I1604 |
17 | ![]() | Abt 1851 | Hurst, Berkshire, England, United Kingdom | I281 |
18 | ![]() | Abt 1844 | Hurst, Berkshire, England, United Kingdom | I261 |
19 | ![]() | Abt 1847 | Hurst, Berkshire, England, United Kingdom | I279 |
20 | ![]() | Abt 1839 | Hurst, Berkshire, England, United Kingdom | I280 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1781 | Hurst, Berkshire, England, United Kingdom | I1398 |
2 | ![]() | 3 Oct 1778 | Hurst, Berkshire, England, United Kingdom | I1397 |
3 | ![]() | 26 Jun 1777 | Hurst, Berkshire, England, United Kingdom | I1396 |
4 | ![]() | 9 Jun 1811 | Hurst, Berkshire, England, United Kingdom | I1404 |
5 | ![]() | 11 Jan 1835 | Hurst, Berkshire, England, United Kingdom | I1443 |
6 | ![]() | 30 Jun 1844 | Hurst, Berkshire, England, United Kingdom | I1373 |
7 | ![]() | 30 Jun 1844 | Hurst, Berkshire, England, United Kingdom | I1622 |
8 | ![]() | 20 Jul 1828 | Hurst, Berkshire, England, United Kingdom | I1314 |
9 | ![]() | 13 Jun 1830 | Hurst, Berkshire, England, United Kingdom | I1420 |
10 | ![]() | 13 Apr 1823 | Hurst, Berkshire, England, United Kingdom | I283 |
11 | ![]() | 20 Mar 1814 | Hurst, Berkshire, England, United Kingdom | I260 |
12 | ![]() | 16 Apr 1820 | Hurst, Berkshire, England, United Kingdom | I1410 |
13 | ![]() | 19 Jul 1846 | Hurst, Berkshire, England, United Kingdom | I1412 |
14 | ![]() | 11 May 1817 | Hurst, Berkshire, England, United Kingdom | I246 |
15 | ![]() | 22 Aug 1852 | Hurst, Berkshire, England, United Kingdom | I1407 |
16 | ![]() | 28 Nov 1790 | Hurst, Berkshire, England, United Kingdom | I1399 |
17 | ![]() | 19 Oct 1823 | Hurst, Berkshire, England, United Kingdom | I1411 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1824 | Hurst, Berkshire, England, United Kingdom | I1409 |
2 | ![]() | 24 Jun 1852 | Hurst, Berkshire, England, United Kingdom | I1444 |
3 | ![]() | 2 Jun 1839 | Hurst, Berkshire, England, United Kingdom | I1314 |
4 | ![]() | 11 Dec 1836 | Hurst, Berkshire, England, United Kingdom | I1419 |
5 | ![]() | 7 Dec 1826 | Hurst, Berkshire, England, United Kingdom | I1393 |
6 | ![]() | 16 Jan 1853 | Hurst, Berkshire, England, United Kingdom | I282 |
7 | ![]() | 11 Feb 1855 | Hurst, Berkshire, England, United Kingdom | I1413 |
8 | ![]() | 24 Jul 1867 | Hurst, Berkshire, England, United Kingdom | I1485 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | CARTER / AMER | 7 Apr 1828 | Hurst, Berkshire, England, United Kingdom | F459 |
2 | EAMER / TAYLOR | 16 Nov 1872 | Hurst, Berkshire, England, United Kingdom | F463 |
3 | EAMOUR / NORRIS | 20 Sep 1845 | Hurst, Berkshire, England, United Kingdom | F457 |
4 | EMOR / TANNER | 27 Apr 1777 | Hurst, Berkshire, England, United Kingdom | F452 |
5 | GODDARD / EAMOUR | 16 Nov 1850 | Hurst, Berkshire, England, United Kingdom | F340 |
6 | WHITE / EAMOUR | 28 Oct 1837 | Hurst, Berkshire, England, United Kingdom | F318 |