Location : Latitude: -31.94964, Longitude: 115.823977Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Mar 1956 | Subiaco, Western Australia, Australia | I121 | |
| 2 | 19 Feb 1984 | Subiaco, Western Australia, Australia | I186 | |
| 3 | 20 Oct 1985 | Subiaco, Western Australia, Australia | I187 | |
| 4 | 26 Jul 1991 | Subiaco, Western Australia, Australia | I189 | |
| 5 | 21 Jan 1988 | Subiaco, Western Australia, Australia | I188 | |
| 6 | 29 Apr 1987 | Subiaco, Western Australia, Australia | I195 | |
| 7 | 5 Sep 1990 | Subiaco, Western Australia, Australia | I196 | |
| 8 | 26 Jun 1995 | Subiaco, Western Australia, Australia | I199 | |
| 9 | 9 Nov 1988 | Subiaco, Western Australia, Australia | I198 | |
| 10 | 09 May 1968 | Subiaco, Western Australia, Australia | I348 | |
| 11 | 20 Oct 1993 | Subiaco, Western Australia, Australia | I193 | |
| 12 | 15 Mar 1965 | Subiaco, Western Australia, Australia | I172 | |
| 13 | 5 Oct 1995 | Subiaco, Western Australia, Australia | I194 | |
| 14 | 4 Jun 1993 | Subiaco, Western Australia, Australia | I191 | |
| 15 | 7 Aug 1962 | Subiaco, Western Australia, Australia | I170 | |
| 16 | 3 Aug 1923 | Subiaco, Western Australia, Australia | I102 | |
| 17 | 10 Nov 1972 | Subiaco, Western Australia, Australia | I183 | |
| 18 | 20 Jul 1937 | Subiaco, Western Australia, Australia | I138 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Sep 1932 | Subiaco, Western Australia, Australia | I24 | |
| 2 | 18 Oct 1941 | Subiaco, Western Australia, Australia | I25 | |