City/Town : Latitude: -34.084146, Longitude: 138.782024Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jan 1860 | Saddleworth, South Australia, Australia | I1037 | |
| 2 | 21 Oct 1861 | Saddleworth, South Australia, Australia | I1038 | |
| 3 | 3 Dec 1862 | Saddleworth, South Australia, Australia | I1039 | |
| 4 | 12 Sep 1873 | Saddleworth, South Australia, Australia | I1035 | |
| 5 | 9 May 1868 | Saddleworth, South Australia, Australia | I1029 | |
| 6 | 16 May 1870 | Saddleworth, South Australia, Australia | I1032 | |
| 7 | 13 May 1874 | Saddleworth, South Australia, Australia | I1058 | |
| 8 | 1 May 1876 | Saddleworth, South Australia, Australia | I1059 | |
| 9 | 18 Oct 1869 | Saddleworth, South Australia, Australia | I1055 | |
| 10 | 20 Dec 1867 | Saddleworth, South Australia, Australia | I1054 | |
| 11 | 6 Sep 1871 | Saddleworth, South Australia, Australia | I1056 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 May 1880 | Saddleworth, South Australia, Australia | I1054 | |