Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EGGLESTON, Francis | Jun 1837 | Liverpool, England, UK | I1781 |
2 | FARRELL, Mary J | c.1861 | Liverpool, England, UK | I1730 |
3 | SALMON, Frederick Edwin | 05 Aug 1938 | Liverpool, England, UK | I1673 |
4 | SALMON, Herbert | 1885 | Liverpool, England, UK | I1701 |
5 | SALMON, John Herbert | 11 Mar 1944 | Liverpool, England, UK | I1679 |
6 | SALMON, Karen | 1970 | Liverpool, England, UK | I1682 |
7 | SALMON, Kim | 1968 | Liverpool, England, UK | I1681 |
8 | SALMON, Lilian Gertrude | 06 Mar 1910 | Liverpool, England, UK | I1704 |
9 | SALMON, Stewart | 1971 | Liverpool, England, UK | I1683 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | EGGLESTON, John Vicars | Liverpool, England, UK | I1800 | |
2 | SALMON, Herbert | 1916 | Liverpool, England, UK | I1701 |
3 | SALMON, Lilian Gertrude | 31 Mar 1996 | Liverpool, England, UK | I1704 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | SALMON, Herbert | 1901 | Liverpool, England, UK | I1701 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | CHARSLEY / SALMON | 1937 | Liverpool, England, UK | F494 |
2 | SALMON / FARRELL | 1882 | Liverpool, England, UK | F501 |
3 | SALMON / NEWMAN | 1909 | Liverpool, England, UK | F492 |