Matches 1 to 44 of 44
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ARMSTRONG, Margaret | Karrakatta, Western Australia, Australia | I264 | |
2 | ATHERTON, Marjorie Mavis | Karrakatta, Western Australia, Australia | I566 | |
3 | BAMPFIELD, Irene | Karrakatta, Western Australia, Australia | I54 | |
4 | BREMNER, James Herman | Karrakatta, Western Australia, Australia | I94 | |
5 | DONOHOE, Jean Ursula | 1 May 1980 | Karrakatta, Western Australia, Australia | I568 |
6 | EAMER, Arthur Ernest | Karrakatta, Western Australia, Australia | I565 | |
7 | EAMER, Jack | Karrakatta, Western Australia, Australia | I567 | |
8 | EAMER, John William | Karrakatta, Western Australia, Australia | I530 | |
9 | EAMER, Louisa Bertha Mary | Karrakatta, Western Australia, Australia | I1070 | |
10 | EAMER, Lucy Addis | Karrakatta, Western Australia, Australia | I569 | |
11 | EAMER, Walter Ernest Rollens | Karrakatta, Western Australia, Australia | I1071 | |
12 | EGAN, Julia | 21 Apr 1960 | Karrakatta, Western Australia, Australia | I1421 |
13 | FOSTER, Reuel Edward | Karrakatta, Western Australia, Australia | I288 | |
14 | GADE, Marie | 14 Dec 1939 | Karrakatta, Western Australia, Australia | I514 |
15 | HANCOCK, Henry | Karrakatta, Western Australia, Australia | I262 | |
16 | HUGHES, Frances Ignatius | Karrakatta, Western Australia, Australia | I290 | |
17 | HUNTER, Edwin Borne | Karrakatta, Western Australia, Australia | I571 | |
18 | POWELL, Sarah Hales | Karrakatta, Western Australia, Australia | I258 | |
19 | PRATT, Bert Henry Edward | Karrakatta, Western Australia, Australia | I1249 | |
20 | ROBINSON, Lillian Blanche | Karrakatta, Western Australia, Australia | I1759 | |
21 | SEYMOUR, Mabel | Karrakatta, Western Australia, Australia | I98 | |
22 | SNELL, Ernest John | Karrakatta, Western Australia, Australia | I77 | |
23 | SNELL, Richard Willows | Karrakatta, Western Australia, Australia | I76 | |
24 | SNELL, William | Karrakatta, Western Australia, Australia | I75 | |
25 | SPENCER, Arthur Alexander | Karrakatta, Western Australia, Australia | I263 | |
26 | SPENCER, Eleanor | Karrakatta, Western Australia, Australia | I24 | |
27 | SPENCER, Herbert | Karrakatta, Western Australia, Australia | I266 | |
28 | SPENCER, Jessie | Karrakatta, Western Australia, Australia | I289 | |
29 | SPENCER, Lucy | Karrakatta, Western Australia, Australia | I287 | |
30 | TATE, Ada Irene Iris | Karrakatta, Western Australia, Australia | I93 | |
31 | TATE, Harold Cecil | Karrakatta, Western Australia, Australia | I97 | |
32 | TATE, Jesse Arthur | Karrakatta, Western Australia, Australia | I56 | |
33 | TATE, Leslie Norman William | Karrakatta, Western Australia, Australia | I95 | |
34 | TATE, William John Ernest | Karrakatta, Western Australia, Australia | I53 | |
35 | WILLOWS, Alice Easter | Karrakatta, Western Australia, Australia | I40 | |
36 | WILLOWS, Alice Maria | Karrakatta, Western Australia, Australia | I33 | |
37 | WILLOWS, Caroline | Karrakatta, Western Australia, Australia | I25 | |
38 | WILLOWS, George Francis | Karrakatta, Western Australia, Australia | I14 | |
39 | WILLOWS, Henry Sleddell | Karrakatta, Western Australia, Australia | I31 | |
40 | WILLOWS, Lucy | 1958 | Karrakatta, Western Australia, Australia | I531 |
41 | WILLOWS, Norman | Karrakatta, Western Australia, Australia | I42 | |
42 | WILLOWS, Richard Benjamin | Karrakatta, Western Australia, Australia | I28 | |
43 | WILLOWS, Sarah Tabitha | Karrakatta, Western Australia, Australia | I29 | |
44 | WILLSEA, Montaque | Karrakatta, Western Australia, Australia | I1758 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enlistment | Person ID | ||
1 | EAMER, Jack | 17 Oct 1941 | Karrakatta, Western Australia, Australia | I567 |