City/Town : Latitude: 51.1826252, Longitude: -2.1084323Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 26 May 1756 | Heytesbury, Wiltshire, England, United Kingdom | I212 | |
| 2 | 14 Apr 1734 | Heytesbury, Wiltshire, England, United Kingdom | I208 | |
| 3 | 9 Jun 1737 | Heytesbury, Wiltshire, England, United Kingdom | I210 | |
| 4 | 13 Apr 1786 | Heytesbury, Wiltshire, England, United Kingdom | I219 | |
| 5 | 21 Jun 1767 | Heytesbury, Wiltshire, England, United Kingdom | I218 | |
| 6 | 23 Jan 1730 | Heytesbury, Wiltshire, England, United Kingdom | I207 | |
| 7 | 9 Aug 1761 | Heytesbury, Wiltshire, England, United Kingdom | I216 | |
| 8 | 6 Jun 1765 | Heytesbury, Wiltshire, England, United Kingdom | I217 | |
| 9 | 15 Sep 1759 | Heytesbury, Wiltshire, England, United Kingdom | I215 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Apr 1786 | Heytesbury, Wiltshire, England, United Kingdom | I219 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | WICKHAM / TOOMER | 18 May 1755 | Heytesbury, Wiltshire, England, United Kingdom | F66 |