Location : Latitude: 51.5879647, Longitude: -0.2289366Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1888 | Hendon, Middlesex, England, United Kingdom | I450 | |
| 2 | 1879 | Hendon, Middlesex, England, United Kingdom | I386 | |
| 3 | 1881 | Hendon, Middlesex, England, United Kingdom | I388 | |
| 4 | 1874 | Hendon, Middlesex, England, United Kingdom | I248 | |
| 5 | 1883 | Hendon, Middlesex, England, United Kingdom | I439 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | COOK / GLENISTER | Dec 1914 | Hendon, Middlesex, England, United Kingdom | F354 |