City/Town : Latitude: -27.4231, Longitude: 117.898965| Photos | Bank of NSW, Cue, WA Taken April 2008 | |
| Police Station - Cue, WA Taken April 2008 | ||
| Cue Shire Office Taken April 2008 | ||
| Cue Murchison Hotel Taken April 2008 | ||
| Cue Rotunda Taken April 2008 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Jun 1903 | Cue, Western Australia, Australia | I88 | |
| 2 | 8 Mar 1908 | Cue, Western Australia, Australia | I1805 | |
| 3 | 1900 | Cue, Western Australia, Australia | I277 | |
| 4 | 20 Mar 1897 | Cue, Western Australia, Australia | I287 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jan 1909 | Cue, Western Australia, Australia | I254 | |
| 2 | 07 Jan 1901 | Cue, Western Australia, Australia | I276 | |
| 3 | 1900 | Cue, Western Australia, Australia | I277 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Cue, Western Australia, Australia | I254 | ||
| 2 | Cue, Western Australia, Australia | I276 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | GOOD-COLLIER / WILLOWS | 19 Apr 1905 | Cue, Western Australia, Australia | F13 |