Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1891 | Bendigo, Victoria, Australia | I1735 |
2 | ![]() | 1862 | Bendigo, Victoria, Australia | I24 |
3 | ![]() | 1871 | Bendigo, Victoria, Australia | I37 |
4 | ![]() | 14 Apr 1884 | Bendigo, Victoria, Australia | I40 |
5 | ![]() | 12 Oct 1890 | Bendigo, Victoria, Australia | I46 |
6 | ![]() | 1893 | Bendigo, Victoria, Australia | I48 |
7 | ![]() | 28 Aug 1895 | Bendigo, Victoria, Australia | I49 |
8 | ![]() | 14 Aug 1882 | Bendigo, Victoria, Australia | I531 |
9 | ![]() | 6 Oct 1888 | Bendigo, Victoria, Australia | I44 |
10 | ![]() | 1886 | Bendigo, Victoria, Australia | I42 |
11 | ![]() | 1875 | Bendigo, Victoria, Australia | I51 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1910 | Bendigo, Victoria, Australia | I253 |
2 | ![]() | 1968 | Bendigo, Victoria, Australia | I275 |
3 | ![]() | 1888 | Bendigo, Victoria, Australia | I37 |
4 | ![]() | 6 Apr 1869 | Bendigo, Victoria, Australia | I36 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bendigo, Victoria, Australia | I36 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bendigo, Victoria, Australia | I23 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BIRD / WILLOWS | 4 Jan 1881 | Bendigo, Victoria, Australia | F7 |
2 | WILLOWS / SPENCER | 21 Dec 1880 | Bendigo, Victoria, Australia | F4 |