| Name | DWYER, Raymond James | |
|
||
| Nickname | Ray Smith | |
| Born | 26 Jun 1915 | |
| Gender | Male | |
| Unique Id | 56644751DDAC4184B890419AEA60CDC19B84 | |
| Died | 04 Aug 1983 | Fremantle, Western Australia, Australia |
| Person ID | I85 | Tree One |
| Last Modified | 8 Nov 2012 | |
| Father | DWYER, James Valentine, b. 13 Feb 1876, Blue Spur, New Zealand | |
| Mother | WILLOWS, Caroline, b. 12 Oct 1890, Bendigo, Victoria, Australia | |
| Married | 8 Dec 1913 | Perth, Western Australia, Australia |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | HEAD, Lillian Rose | |||||||||
| Married | 8 Oct 1941 | Western Australia, Australia |
||||||||
| Children |
|
|||||||||
| Last Modified | 21 Aug 2007 | |||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Photos | Raymond Dwyer Alias "Ray Smith" | |
| Raymod Dwyer Known as Ray Smith | ||
| Dwyer family Caroline Willows with Nancy Dwyer, Raymond Dwyer and Josephine Dwyer (front) | ||
| Ray "Smith" Dwyer |
| Histories | The Cattle Carters in W.A. [#1]
An article by Jeffery Kemp, published in the BP Accelerator Oct., 1960 No. 205 | |
| The Cattle Carters in W.A. [#2]
Mr. Ray Smith, Manager of W.H.Brown and Son, the company that operates the 'Cattle Train'. | ||
| The Cattle Carters in W.A. [#3]
Roadside repairs on the 'low flying Beaver', Mr. Neville Hellwig inspects a broken axle. | ||
| The Cattle Carters in W.A. [#4] Emus are a common sight along the track to Anna Plains. | ||
| Rayland Truck Anecdotally designed by 'Ray Smith' - 1962 |
| Notes |
|