
| Name | ORROCK, Malcolm Ronald [1] | |
| Born | 1947 [1] | |
| Gender | Male | |
| Unique Id | DFA329FD65374F8281889F6A8F9A48FE9679 | |
| Person ID | I745 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Father | ORROCK, Ronald Thomas, b. 1923 | |
| Mother | REICHSTEIN, Thelma Joyce, b. 1923 | |
| Married | 1945 [1] | |
| Family ID | F161 | Group Sheet | Family Chart |
| Family | FOULIS, Karen Lesley, b. 1946 (Age 79 years) | |||||||
| Married | 1970 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 10 Oct 2008 | |||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||
| Sources |
|