| Name | EAMER, Jeanette | |
| Born | 25 Oct 1947 | Midland Junction, Western Australia, Australia |
|
||
| Gender | Female | |
| Unique Id | 7930844A91F24770B2AFADF38C4FDD54BE93 | |
| Died | 25 Oct 1947 | |
| Buried | Midland Junction, Western Australia, Australia |
|
|
||
| Person ID | I654 | Tree One |
| Last Modified | 2 Nov 2008 | |
| Father | EAMER, Jack, b. 30 Aug 1910, Nannine, Western Australia, Australia | |
| Mother | DONOHOE, Jean Ursula, b. 17 May 1915, Perth, Western Australia, Australia | |
| Married | 16 May 1947 | Midland Junction, Western Australia, Australia |
| Family ID | F145 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Photos |