
| Name | EDWARDS, Unnamed [1] | |
| Born | 1918 [1] | |
| Gender | Male | |
| Unique Id | F7E3409D9B0546D2962F3282454244A05380 | |
| Died | 1918 [1] | |
| Person ID | I593 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Father | EDWARDS, John Solomon, b. 1880, d. 1957 (Age 77 years) | |
| Mother | INGLIS, Helen, b. 1881, d. 1966 (Age 85 years) | |
| Married | Y [1] | |
| Family ID | F132 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|