
| Name | EDWARDS, Elizabeth Helen [1] | |
| Born | 1905 [1] | |
| Gender | Female | |
| Unique Id | 7FC66BEE9BCA4948A4AD7E5C31DD748DCE39 | |
| Died | 1906 [1] | |
| Person ID | I581 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Father | EDWARDS, John Solomon, b. 1880, d. 1957 (Age 77 years) | |
| Mother | INGLIS, Helen, b. 1881, d. 1966 (Age 85 years) | |
| Married | Y [1] | |
| Family ID | F132 | Group Sheet | Family Chart |
| Sources |
|