Name | EAMER, Arthur Ernest | |
Born | 30 Apr 1906 | Western Australia, Australia |
Gender | Male | |
Unique Id | 65A3E539C2C64C658015D803FE578511BA31 | |
Died | 9 Aug 1975 | Morely, Western Australia, Australia |
Buried | Karrakatta, Western Australia, Australia | |
Person ID | I565 | Tree One |
Last Modified | 2 Nov 2008 |
Father | EAMER, John William, b. 1 May 1879, Mount Remarkable, South Australia, Australia , d. 11 Jun 1955, Perth, Western Australia, Australia (Age 76 years) | |
Mother | WILLOWS, Lucy, b. 14 Aug 1882, Bendigo, Victoria, Australia , d. 18 Aug 1958, Nedlands, Western Australia, Australia (Age 76 years) | |
Married | 31 Jul 1905 | Nannine, Western Australia, Australia |
Nannine, Western Australia Wedding: Nannine, Western Australia - 31st July 1905 |
||
Family ID | F130 | Group Sheet | Family Chart |
Family 1 | ATHERTON, Marjorie Mavis, b. 12 Jun 1910, d. 5 Oct 1953, Middle Swan, Western Australia, Australia (Age 43 years) | |||
Children |
|
|||
Last Modified | 21 Aug 2007 | |||
Family ID | F144 | Group Sheet | Family Chart |
Family 2 | D'ARCY, Edith | |
Last Modified | 21 Aug 2007 | |
Family ID | F323 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Front Row ... far right Taken on 16th Sept, 1966 at Lorraine Lucy Beer's 21st Birthday party. |
Headstones | At rest R.I.P. Plot: EC Section / 0049 |
Notices | Arthur Eamer - Engagement Notice Engagement Notice with DMJorgensen - 15th May 1939 | |
Arthur Ernest Eamer Motor bike accident - May, 1928 |