
| Name | HOSKING, Gordon Murray [1] | |
| Born | 18 Sep 1912 | Ardrossan, South Australia [1] |
| Gender | Male | |
| Unique Id | 53B70810C4644B0990A0B8610F5DC7546E2E | |
| Died | 9th Oct 2009 | Ardrossan, South Australia |
| Person ID | I561 | Tree One |
| Last Modified | 6 Mar 2021 | |
| Family | ANGUS, Josephine Mary, b. 14 Jun 1922 | |||||
| Married | 26th Aug 1950 | Marryatville, South Australia [1] |
||||
| Children |
|
|||||
| Last Modified | 19 Mar 2014 | |||||
| Family ID | F142 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|
| Sources |
|