
| Name | NOLAN, Ellen Matilda [1] | |
| Born | 1897 [1] | |
| Gender | Female | |
| Unique Id | 55EB0F8ED23442A29B9408BA0BB2549962B0 | |
| Died | 1950 [1] | |
| Person ID | I546 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Family | MCCLINTOCK, John Francis Alexander, b. 14 Oct 1891, Adelaide, South Australia, Australia | |||
| Married | Y [1] | |||
| Children |
|
|||
| Last Modified | 10 Oct 2008 | |||
| Family ID | F136 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|