
| Name | ORROCK, Thomas Frances [1] | |
| Born | 1889 [1] | |
| Gender | Male | |
| Unique Id | D215139EC11746FFA6779AAE6B44186C4DAE | |
| Died | 1977 [1] | |
| Person ID | I544 | Tree One |
| Last Modified | 16 Nov 2008 | |
| Family | MCCLINTOCK, Rebecca Maud, b. 12 Jun 1889, Boorthanna, South Australia, Australia | |||||||
| Married | 1922 | North Terrace, Adelaide, South Australia, Australia [1] |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 16 Nov 2008 | |||||||
| Family ID | F135 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|