Name | EDWARDS, John Solomon [1] | |
Born | 1880 [1] | |
Gender | Male | |
Unique Id | 17C574D9B0D447FF9B93C50CF0458C28DBF7 | |
Died | 1957 [1] | |
Person ID | I535 | Tree One |
Last Modified | 10 Oct 2008 |
Family | INGLIS, Helen, b. 1881, d. 1966 (Age 85 years) | |||||||||||||||||||||
Married | Y [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 10 Oct 2008 | |||||||||||||||||||||
Family ID | F132 | Group Sheet | Family Chart |
Notes |
|
Sources |
|