
| Name | WATSON, John [1] | |
| Born | 1919 | Ludham, Norfolk, England, United Kingdom [1] |
| Gender | Male | |
| Unique Id | B5B626113B274D3A887E2D7284DCDAE34D9D | |
| Person ID | I500 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Family | EAMER, Frances May, b. 1916, Carshalton, Surrey, England, United Kingdom | |||||
| Married | Y [1] | |||||
| Children |
|
|||||
| Last Modified | 16 Oct 2008 | |||||
| Family ID | F355 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|