
| Name | INGLIS, Robert [1] | |
| Born | 1770 [1] | |
| Gender | Male | |
| Occupation |
|
|
| Unique Id | A25925B7B3E842CE878CD51CAB43D6D82265 | |
| Died | Yes, date unknown | |
| Person ID | I472 | Tree One |
| Last Modified | 10 Nov 2008 | |
| Father | INGLIS, Samuel, b. 1730, d. 1792 (Age 62 years) | |
| Mother | ROBERTSON, Jane, b. 1732, d. 1785 (Age 53 years) | |
| Married | Y [1] | |
| Family ID | F113 | Group Sheet | Family Chart |
| Family 1 | NEE, Janet, b. 1771, d. 1805 (Age 34 years) | |||||
| Married | Y [1] | |||||
| Children |
|
|||||
| Last Modified | 10 Oct 2008 | |||||
| Family ID | F116 | Group Sheet | Family Chart | ||||
| Family 2 | HOPE, Alison | |||
| Married | Y [1] | |||
| Children |
|
|||
| Last Modified | 10 Oct 2008 | |||
| Family ID | F117 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|