
| Name | INGLIS, George [1] | |
| Gender | Male | |
| Occupation |
|
|
| Unique Id | 6DB1AD84FC3D4A7EA436DC3026AE44CF1DC5 | |
| Person ID | I467 | Tree One |
| Last Modified | 10 Nov 2008 | |
| Father | INGLIS, Samuel, b. 1730, d. 1792 (Age 62 years) | |
| Mother | ROBERTSON, Jane, b. 1732, d. 1785 (Age 53 years) | |
| Married | Y [1] | |
| Family ID | F113 | Group Sheet | Family Chart |
| Family | DICKSON, Mary | |||||||||
| Married | Y [1] | |||||||||
| Children |
|
|||||||||
| Last Modified | 10 Oct 2008 | |||||||||
| Family ID | F112 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |
|