
| Name | ROBERTSON, Jane [1] | |
| Born | 1732 [1] | |
| Gender | Female | |
| Unique Id | A91FDC5547F64FB298A70C59F33170A00F2D | |
| Died | 1785 [1] | |
| Person ID | I465 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Family | INGLIS, Samuel, b. 1730, d. 1792 (Age 62 years) | |||||||||||||||
| Married | Y [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 10 Oct 2008 | |||||||||||||||
| Family ID | F113 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|