
| Name | INGLIS, Samuel [1] | |
| Born | 1730 [1] | |
| Gender | Male | |
| Unique Id | 10C616D1BBB14FAAAAC4649E7B3040CE4BBE | |
| Died | 1792 [1] | |
| Person ID | I464 | Tree One |
| Last Modified | 27 Oct 2008 | |
| Family | ROBERTSON, Jane, b. 1732, d. 1785 (Age 53 years) | |||||||||||||||
| Married | Y [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 10 Oct 2008 | |||||||||||||||
| Family ID | F113 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|