Name | WILLOWS, Maud | |
Born | 6 Oct 1888 | Bendigo, Victoria, Australia ![]() |
Gender | Female | |
Unique Id | F75BC735801044E380DF94A61464AB480994 | |
Died | 24 Mar 1933 | Belmont, Western Australia, Australia ![]() |
Person ID | I44 | Tree One |
Last Modified | 17 Nov 2008 |
Father | WILLOWS, John, b. 21 Jan 1848, Adelaide, South Australia, Australia ![]() ![]() | |
Mother | SPENCER, Eleanor, b. 1862, Bendigo, Victoria, Australia ![]() ![]() | |
Married | 21 Dec 1880 | Bendigo, Victoria, Australia ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | GOOD-COLLIER, Henry William, b. 1884, d. 12 Sep 1969, Perth, Western Australia, Australia ![]() | |||
Married | 19 Apr 1905 | Cue, Western Australia, Australia ![]() |
||
Children |
|
|||
Last Modified | 10 Nov 2008 | |||
Family ID | F13 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | WILLOWS Grocery Store - 95 Mundy St., Bendigo, Victoria Who are the subjects? Here is an attempt to identify them. By blowing up the photo it would appear that the woman second from the Left is clearly the oldest, by far, more than likely Eleanor, and on closer inspection it is not too hard to perceive that she is possibly pregnant. For the young lady on her right (who is clearly maturing) to be… |
Documents | ![]() | Maud Willows - 13yrs Hospitalised for 13 days with pneumonia. |