
| Name | EAMER, William [1] | |
| Born | Abt 1896 | Wokingham, Berkshire, England, United Kingdom [1] |
| Christened | Y [1] | |
| Gender | Male | |
| Occupation | Gardener [1] | |
| Unique Id | C6B3B5E5EDF24EC89143BCC6B271E9A71131 | |
| Died | Yes, date unknown | |
| Person ID | I435 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Father | EAMER, James, b. Abt 1873, Wokingham, Berkshire, England, United Kingdom | |
| Mother | BUCKNER, Annie, b. Abt 1875, Wokingham, Berkshire, England, United Kingdom | |
| Married | Y [1] | |
| Family ID | F348 | Group Sheet | Family Chart |
| Family | Lettie | |||||
| Married | Y [1] | |||||
| Children |
|
|||||
| Last Modified | 16 Oct 2008 | |||||
| Family ID | F347 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|