Name | PRANGLEY, Esau [1] | |
Christened | 25 Dec 1792 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom ![]() |
Gender | Male | |
Unique Id | D2ED81A1C35C45DDA1688251A2EFA3A3D58C | |
Died | Yes, date unknown | |
Person ID | I430 | Tree One |
Last Modified | 16 Nov 2008 |
Father | PRANGLEY, John, b. 1755, d. Yes, date unknown | |
Mother | STEEDS, Sarah, b. 12 Jul 1761, Somerset, England, United Kingdom ![]() | |
Married | 26 Dec 1783 | Corsley, Wiltshire, England, United Kingdom ![]() |
Family ID | F110 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|