
| Name | PRANGLEN, Thomas /Prangley [1] | |
| Born | 1670 [1] | |
| Gender | Male | |
| Unique Id | 330E7B411D6D4D0BAE74A9424E2D0F66DC98 | |
| Died | Yes, date unknown | |
| Person ID | I389 | Tree One |
| Last Modified | 11 Oct 2008 | |
| Father | PRANGLY, Gorge, b. Abt 1630, Corsley, Wiltshire, England, United Kingdom | |
| Mother | NEE, Firstname | |
| Married | Y [1] | |
| Family ID | F103 | Group Sheet | Family Chart |
| Family | NEE, Firstname | |||||||||||||
| Married | Y [1] | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 11 Oct 2008 | |||||||||||||
| Family ID | F105 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|