
| Name | NEE, Firstname [1] | |
| Gender | Female | |
| Unique Id | 379DEBD466B34663826502ADC04B1E1F336D | |
| Person ID | I383 | Tree One |
| Last Modified | 11 Oct 2008 | |
| Family 1 | PRANGLIN, Gorge, b. Abt 1600, Corsley, Wiltshire, England, United Kingdom | |||||
| Married | Y [1] | |||||
| Children |
|
|||||
| Last Modified | 11 Oct 2008 | |||||
| Family ID | F100 | Group Sheet | Family Chart | ||||
| Family 2 | PRANGLY, Gorge, b. Abt 1630, Corsley, Wiltshire, England, United Kingdom | |||||||
| Married | Y [1] | |||||||
| Children |
|
|||||||
| Last Modified | 11 Oct 2008 | |||||||
| Family ID | F103 | Group Sheet | Family Chart | ||||||
| Family 3 | PRANGLYN, George, b. 1668, d. Yes, date unknown | |||||||
| Married | Y [1] | |||||||
| Children |
|
|||||||
| Last Modified | 11 Oct 2008 | |||||||
| Family ID | F104 | Group Sheet | Family Chart | ||||||
| Sources |
|