
| Name | PRANGLIN, Gorge [1] | |
| Born | Abt 1600 | Corsley, Wiltshire, England, United Kingdom [1] |
| Gender | Male | |
| Unique Id | E86D6C8211874D6B876FEACB6604A661AFC8 | |
| Died | Yes, date unknown | |
| Person ID | I382 | Tree One |
| Last Modified | 16 Nov 2008 | |
| Family | NEE, Firstname | |||||
| Married | Y [1] | |||||
| Children |
|
|||||
| Last Modified | 11 Oct 2008 | |||||
| Family ID | F100 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|