
| Name | EAMER, Albert Sydney John Edwin [1] | |
| Born | Sep Q 1885 | Wokingham, Berkshire, England, United Kingdom [1, 2] |
|
||
| Christened | Y [1] | |
| Gender | Male | |
| Unique Id | 5499571713134B5DA958338AC6C1B781A6EA | |
| Died | Yes, date unknown | |
| Person ID | I331 | Tree One |
| Last Modified | 20 May 2009 | |
| Father | EMER, George, b. Abt 1842, Wokingham, Berkshire, England, United Kingdom | |
| Mother | HAMILTON, Sarah, b. 1852, Hurst, Berkshire, England, United Kingdom | |
| Married | 25 Sep 1870 | Wokingham, Berkshire, England, United Kingdom [1] |
|
||
| Family ID | F455 | Group Sheet | Family Chart |
| Family | HUMPHRIES, Nellie F | |||||
| Married | June Q 1916 | Reading, Berkshire, England, United Kingdom [1, 3] |
||||
| Children |
|
|||||
| Last Modified | 20 May 2009 | |||||
| Family ID | F344 | Group Sheet | Family Chart | ||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|