Name | WILLOWS, Jesse Francis | |
Born | 1862 | Dunkeld, Victoria, Australia |
|
||
Gender | Male | |
Unique Id | BBAAB2146EFA4232B053A03D5A00C8000950 | |
Died | Yes, date unknown | |
Person ID | I32 | Tree One |
Last Modified | 11 Sep 2007 |
Father | WILLOWS, George Francis, b. 14 Apr 1822, Covenham, Lincolnshire, England, United Kingdom , d. 20 Jan 1910, Perth, Western Australia, Australia (Age 87 years) | |
Mother | WICKHAM, Lucy, b. 2 Jan 1830, Bristol, Gloucestershire, England, United Kingdom , d. 26 Nov 1879 (Age 49 years) | |
Married | 6 May 1847 | Adelaide, South Australia, Australia [1, 2] |
|
||
Family ID | F3 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Willows Children Children of George Francis Willows and Lucy Wickham Alice 1864, Jesse 1862, Sarah 1856 |
Sources |
|