Name | WILLOWS, Richard Benjamin | |
Born | 21 May 1854 | Currency Creek, South Australia, Australia ![]() |
|
||
Gender | Male | |
Occupation |
|
|
Unique Id | E1625C9486814109BB7395712ADE70ED1DC7 | |
Died | 25 Dec 1933 | |
|
||
Buried | Karrakatta, Western Australia, Australia ![]() |
|
Person ID | I28 | Tree One |
Last Modified | 17 Nov 2008 |
Father | WILLOWS, George Francis, b. 14 Apr 1822, Covenham, Lincolnshire, England, United Kingdom ![]() ![]() | |
Mother | WICKHAM, Lucy, b. 2 Jan 1830, Bristol, Gloucestershire, England, United Kingdom ![]() | |
Married | 6 May 1847 | Adelaide, South Australia, Australia ![]() |
|
||
Family ID | F3 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|