Name | EAMER, Charles [1] | |
Born | 1879 | Wokingham, Berkshire, England, United Kingdom [1] |
Christened | Y [1] | |
Gender | Male | |
Occupation |
|
|
Unique Id | 9AB2EFD1D791478E9A8B4475D15692F5D5AD | |
Died | Yes, date unknown | |
Person ID | I241 | Tree One |
Last Modified | 16 Oct 2008 |
Father | EAMER, Aaron, b. Abt 1851, Wokingham, Berkshire, England, United Kingdom , d. 24 Sep 1928, Wokingham, Berkshire, England, United Kingdom (Age ~ 77 years) | |
Mother | TAYLOR, Rosetta, b. Abt 1847, Hurst, Berkshire, England, United Kingdom , d. 27 Oct 1929, Wokingham, Berkshire, England, United Kingdom (Age ~ 82 years) | |
Married | 16 Nov 1872 | Hurst, Berkshire, England, United Kingdom [1] |
Family ID | F463 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|