Name | EAMER, Fanny [1] | |
Born | 1878 | Wokingham, Berkshire, England, United Kingdom ![]() |
Christened | Y [1] | |
Gender | Female | |
Occupation |
|
|
Unique Id | 7195227DCFFB4434B355BD1A3832A8FBD395 | |
Died | Yes, date unknown | |
Person ID | I240 | Tree One |
Last Modified | 16 Oct 2008 |
Father | EAMER, Aaron, b. Abt 1851, Wokingham, Berkshire, England, United Kingdom ![]() ![]() | |
Mother | TAYLOR, Rosetta, b. Abt 1847, Hurst, Berkshire, England, United Kingdom ![]() ![]() | |
Married | 16 Nov 1872 | Hurst, Berkshire, England, United Kingdom ![]() |
Family ID | F463 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|