Name | MATTICK, Robert | |
Born | 1830 | Warminster, Wiltshire, England, United Kingdom |
Gender | Male | |
Unique Id | 635AA821ADEC4AE588F36DC96317782C1DD1 | |
Died | Yes, date unknown | |
Person ID | I1632 | Tree One |
Last Modified | 25 Oct 2008 |
Family | CLIFFORD, Charlotte, b. 1829, d. 1883, Bedwelty, Monmouth, Wales, United Kingdom (Age 54 years) | |
Married | 25 Dec 1850 | Longbridge, Worcestershire, England, United Kingdom |
|
||
Last Modified | 25 Oct 2008 | |
Family ID | F470 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |