Name | EAMER, Benjamin J. [1] | |
Born | Abt 1871 | Wokingham, Berkshire, England, United Kingdom ![]() |
Christened | Y [1] | |
Gender | Male | |
Unique Id | 7D3D8DBCB2B34AD099410AA42F134D0AA37A | |
Died | Yes, date unknown | |
Person ID | I1624 | Tree One |
Last Modified | 16 Oct 2008 |
Father | EAMER, Daniel, b. Abt 1844, Wokingham, Berkshire, England, United Kingdom ![]() | |
Mother | Ellen, b. Abt 1844, Hurst, Berkshire, England, United Kingdom ![]() | |
Married | Wokingham, Berkshire, England, United Kingdom ![]() |
|
Family ID | F461 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|