
| Name | EAMER, Patience M. [1] | |
| Born | Abt 1869 | Wokingham, Berkshire, England, United Kingdom [1] |
| Christened | Y [1] | |
| Gender | Female | |
| Unique Id | 90E54A6D31424A82BF792A326942D4A4228B | |
| Died | Yes, date unknown | |
| Person ID | I1623 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Father | EAMER, Daniel, b. Abt 1844, Wokingham, Berkshire, England, United Kingdom | |
| Mother | Ellen, b. Abt 1844, Hurst, Berkshire, England, United Kingdom | |
| Married | Wokingham, Berkshire, England, United Kingdom [1] |
|
| Family ID | F461 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|