Name | , Ellen [1] | |
Born | Abt 1844 | Hurst, Berkshire, England, United Kingdom ![]() |
Christened | Y [1] | |
Gender | Female | |
Unique Id | 568140D52A924F0CA0D9AD77DFD51B047385 | |
Died | Yes, date unknown | |
Person ID | I1615 | Tree One |
Last Modified | 16 Oct 2008 |
Family | EAMER, Daniel, b. Abt 1844, Wokingham, Berkshire, England, United Kingdom ![]() | |||||||||
Married | Wokingham, Berkshire, England, United Kingdom ![]() |
|||||||||
Children |
|
|||||||||
Last Modified | 16 Oct 2008 | |||||||||
Family ID | F461 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|