
| Name | BARNES, Matthew Peter | |
| Born | 1967 | |
| Gender | Male | |
| Unique Id | 23CA5C1C19DF4D87BA358B3A728857BDF36E | |
| Person ID | I1558 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Father | BARNES, Peter | |
| Mother | DONOHOE, Margaret, b. 1939, d. 2001 (Age 62 years) | |
| Family ID | F394 | Group Sheet | Family Chart |
| Family | STEWARD, Marika Ann, b. 1972 (Age 53 years) | |||||
| Children |
|
|||||
| Last Modified | 21 Aug 2007 | |||||
| Family ID | F419 | Group Sheet | Family Chart | ||||