
| Name | BARNES, Susan Ellen | |
| Born | 1962 | |
| Gender | Female | |
| Unique Id | E78B3C1700064A96B9672CAB2E42002C3E16 | |
| Person ID | I1554 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Father | BARNES, Peter | |
| Mother | DONOHOE, Margaret, b. 1939, d. 2001 (Age 62 years) | |
| Family ID | F394 | Group Sheet | Family Chart |
| Family | STEPHENSON, Alan Robert, b. 1961 (Age 64 years) | |||||
| Children |
|
|||||
| Last Modified | 21 Aug 2007 | |||||
| Family ID | F418 | Group Sheet | Family Chart | ||||