
| Name | DONOHOE, Frances | |
| Born | 1945 | |
| Gender | Female | |
| Unique Id | 0521997F2A3744B6867B6427EC6C64F2D3C9 | |
| Person ID | I1496 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Father | DONOHOE, John, b. 1913, d. 1977 (Age 64 years) | |
| Mother | MASON, Ivy, b. 1915 | |
| Family ID | F381 | Group Sheet | Family Chart |
| Family | ESSABER, Mohamed | |||
| Children |
|
|||
| Last Modified | 21 Aug 2007 | |||
| Family ID | F396 | Group Sheet | Family Chart | ||