
| Name | DONOHOE, Margaret | |
| Born | 1939 | |
| Gender | Female | |
| Unique Id | C06BF4AE9942404985122196975343D58190 | |
| Died | 2001 | |
| Person ID | I1492 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Father | DONOHOE, John, b. 1913, d. 1977 (Age 64 years) | |
| Mother | MASON, Ivy, b. 1915 | |
| Family ID | F381 | Group Sheet | Family Chart |
| Family | BARNES, Peter | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 21 Aug 2007 | |||||||||||
| Family ID | F394 | Group Sheet | Family Chart | ||||||||||