Name | EAMER, Daniel [1] | |
Born | Abt 1844 | Wokingham, Berkshire, England, United Kingdom ![]() |
Christened | 10 Jun 1844 | Wokingham, Berkshire, England, United Kingdom ![]() |
Gender | Male | |
Occupation |
|
|
Unique Id | 7B0EF5EE1FD54E4F85C8FDBEF8229BB26CDE | |
Died | Y [1] | |
|
||
Person ID | I1486 | Tree One |
Last Modified | 11 Nov 2008 |
Father | AMOUR, Charles, b. Abt 1811, Hurst, Berkshire, England, United Kingdom ![]() ![]() | |
Mother | PIZZEY, Mary Ann, b. Abt 1817, Finchampstead, Berkshire, England, United Kingdom ![]() ![]() | |
Married | 27 Mar 1842 | Wokingham, Berkshire, England, United Kingdom ![]() |
Family ID | F454 | Group Sheet | Family Chart |
Family | Ellen, b. Abt 1844, Hurst, Berkshire, England, United Kingdom ![]() | |||||||||
Married | Wokingham, Berkshire, England, United Kingdom ![]() |
|||||||||
Children |
|
|||||||||
Last Modified | 16 Oct 2008 | |||||||||
Family ID | F461 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|