
| Name | DONOHOE, William | |
| Born | 1919 | |
| Gender | Male | |
| Unique Id | F83EE6D1D0B7463087BA10EF07408BEEEA95 | |
| Person ID | I1449 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Father | DONOHOE, Joseph, b. 1879, d. 1952 (Age 73 years) | |
| Mother | BYRN, Celestine, b. 1891, d. 1968 (Age 77 years) | |
| Family ID | F369 | Group Sheet | Family Chart |
| Family 1 | COUPIE, Bonnie | |||
| Children |
|
|||
| Last Modified | 21 Aug 2007 | |||
| Family ID | F378 | Group Sheet | Family Chart | ||
| Family 2 | TANGEY, Norma | |
| Last Modified | 21 Aug 2007 | |
| Family ID | F379 | Group Sheet | Family Chart |