Name | EGAN, Julia | |
Gender | Female | |
Unique Id | 19C679480D7E4FE0A5955C57FC99B645D7EE | |
Buried | 21 Apr 1960 | Karrakatta, Western Australia, Australia |
|
||
Person ID | I1421 | Tree One |
Last Modified | 3 Nov 2008 |
Family | DONOHOE, Thomas Frederick, b. 1875, d. 1946 (Age 71 years) | |||||
Married | 1921 | |||||
Children |
|
|||||
Last Modified | 21 Aug 2007 | |||||
Family ID | F367 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|